
Taille


Friends - Group Photo White - T-Shirt
TVA à incl., Frais d'envoi calculés à la caisse
Size
Tops
For measuring sizes (shirts, T-shirts, and tops), place the measuring tape horizontally at the fullest part of the chest and measure around the back.
What to measure:
Chest girth (1) and underbust girth (2)


Tops for Men
| Size | Chest girth (cm) |
|---|---|
| XS | 74-81 |
| S | 82-89 |
| M | 90-97 |
| L | 98-105 |
| XL | 106-113 |
| XXL | 114-117 |
Tops for Women
| Size | Chest girth (cm) | Underbust girth (cm) |
|---|---|---|
| XXS | 74 - 77 | 63 - 67 |
| XS | 78 - 81 | 68 - 72 |
| S | 82 - 85 | 73 - 77 |
| M | 86 - 89 | 78 - 82 |
| L | 90 - 93 | 83 - 87 |
Headwear
To measure your cap size, place the measuring tape one centimeter above your ears around your head and note the girth in centimeters.
What to measure:
Head girth (1)

| Size | Head girth (cm) |
|---|---|
| 6 7/8 | 55 |
| 7 | 56 |
| 7 1/8 | 57 |
| 7 1/4 | 58 |
| 7 3/8 | 59 |
| 7 1/2 | 60 |
| 7 5/8 | 61 |
| 7 3/4 | 62 |
| 7 7/8 | 63 |
| 8 | 64 |
Merchandise Blanks
Attention girls:
Since our merchandise tops (except for the girlies) are unisex products, they may run a bit larger. Therefore, it's better to order one size smaller than usual!
What to measure:
Chest girth (1), arm length (2) and length (3)
Sweater

Gildan
| Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
|---|---|---|---|
| Small | 98 | 58.5 | 63.5 |
| Medium | 107 | 58 | 68.5 |
| Large | 120 | 57.5 | 69 |
| XLarge | 131 | 58.5 | 69 |
| XXLarge | 139 | 60.5 | 74 |
Fruit of the Loom
| Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
|---|---|---|---|
| Small | 99 | 56.5 | 62 |
| Medium | 108 | 60 | 65 |
| Large | 121 | 57.5 | 68 |
| XLarge | 126 | 58.5 | 71 |
| XXLarge | - | - | - |
Urban Classics
| Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
|---|---|---|---|
| Small | 100 | 78 | 66.5 |
| Medium | 106 | 80.5 | 70.5 |
| Large | 113 | 83 | 72 |
| XLarge | 116 | 84.5 | 75 |
| XXLarge | - | - | - |
Zipper

Gildan
| Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
|---|---|---|---|
| Small | 49 | 54 | 60 |
| Medium | 54 | 54 | 68 |
| Large | 58 | 56 | 70 |
| XLarge | 63 | 58 | 76 |
| XXLarge | - | - | - |
Fruit of the Loom
| Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
|---|---|---|---|
| Small | 55 | 52 | 65 |
| Medium | 60 | 54 | 70 |
| Large | 64 | 56 | 72 |
| XLarge | 66 | 58 | 76 |
| XXLarge | 67 | 60 | 78 |
Hoodie

Gildan
| Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
|---|---|---|---|
| Small | 50 | 53 | 64 |
| Medium | 53 | 55 | 68 |
| Large | 60 | 58 | 70 |
| XLarge | 66 | 60 | 72 |
| XXLarge | 67 | 62 | 74 |
Fruit of the Loom
| Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
|---|---|---|---|
| Small | 50 | 52 | 66 |
| Medium | 55 | 54 | 68 |
| Large | 60 | 56 | 70 |
| XLarge | 65 | 58 | 72 |
| XXLarge | - | - | - |
Stanley / Stella
| Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
|---|---|---|---|
| Small | 51.5 | 64 | 68 |
| Medium | 54 | 65.5 | 72 |
| Large | 57 | 67 | 74 |
| XLarge | 60 | 68.5 | 76 |
| XXLarge | 63 | 70 | 78 |
T-Shirt

Gildan
| Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
|---|---|---|---|
| Small | 49 | 11 | 68 |
| Medium | 51 | 13 | 73 |
| Large | 54 | 15 | 75 |
| XLarge | 58 | 17 | 78 |
| XXLarge | 62 | 18 | 80 |
Fruit of the Loom
| Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
|---|---|---|---|
| Small | 47 | 11 | 70 |
| Medium | 49 | 12 | 72 |
| Large | 53 | 14 | 74 |
| XLarge | 57 | 16 | 76 |
| XXLarge | 60 | 18 | 78 |
Stanley / Stella
| Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
|---|---|---|---|
| Small | 49 | 20.5 | 69 |
| Medium | 52 | 21.5 | 72 |
| Large | 55 | 22.5 | 74 |
| XLarge | 58 | 22.5 | 76 |
| XXLarge | 61 | 23.5 | 78 |
Longsleeve

Gildan
| Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
|---|---|---|---|
| Small | 50 | 52 | 65 |
| Medium | 52 | 56 | 68 |
| Large | 54 | 58 | 70 |
| XLarge | 57 | 60 | 72 |
| XXLarge | 65 | 62 | 74 |
Fruit of the Loom
| Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
|---|---|---|---|
| Small | 50 | 54 | 68 |
| Medium | 52 | 56 | 70 |
| Large | 57 | 58 | 72 |
| XLarge | 61 | 60 | 74 |
| XXLarge | 65 | 62 | 76 |
Continental
| Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
|---|---|---|---|
| Small | 51 | 41 | 68 |
| Medium | 53 | 41 | 70 |
| Large | 56 | 41 | 72 |
| XLarge | 59 | 41 | 74 |
| XXLarge | - | - | - |
Stedman
| Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
|---|---|---|---|
| Small | 49.5 | 50 | 68 |
| Medium | 52 | 51 | 69.5 |
| Large | 54 | 50 | 70 |
| XLarge | 57 | 54 | 76.5 |
| XXLarge | 60 | 55 | 77 |
B&C
| Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
|---|---|---|---|
| Small | 53 | 55 | 68 |
| Medium | 55 | 55.5 | 71 |
| Large | 56 | 56 | 71.5 |
| XLarge | 60 | 56.5 | 73 |
| XXLarge | 61 | 57 | 75 |
Tank

Fruit of the Loom
| Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
|---|---|---|---|
| Small | 45 | - | 68 |
| Medium | 49 | - | 70 |
| Large | 53 | - | 72 |
| XLarge | 56 | - | 74 |
| XXLarge | 59 | - | 76 |
Girly

Gildan
| Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
|---|---|---|---|
| XSmall | - | - | - |
| Small | 46 | 4 | 63 |
| Medium | 47 | 5 | 65 |
| Large | 48 | 6 | 68 |
| XLarge | - | - | - |
| XXLarge | - | - | - |
Continental
| Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
|---|---|---|---|
| XSmall | 43 | 4 | 60 |
| Small | 45 | 5 | 63 |
| Medium | 47 | 7 | 65 |
| Large | 50 | 9 | 67 |
| XLarge | - | - | - |
| XXLarge | - | - | - |
Stedman
| Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
|---|---|---|---|
| XSmall | - | - | - |
| Small | 42 | 4 | 60 |
| Medium | 43 | 5 | 63.5 |
| Large | 47 | 5 | 64.5 |
| XLarge | - | - | - |
| XXLarge | - | - | - |
B&C
| Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
|---|---|---|---|
| XSmall | - | - | - |
| Small | 42 | 6 | 59 |
| Medium | - | - | - |
| Large | - | - | - |
| XLarge | - | - | - |
| XXLarge | - | - | - |
Stanley / Stella
| Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
|---|---|---|---|
| XSmall | 45 | 16 | 62 |
| Small | 44.5 | 16 | 64 |
| Medium | 47.5 | 17 | 66 |
| Large | 50.5 | 17 | 68 |
| XLarge | 53.5 | 18 | 69 |
| XXLarge | 56.5 | 18 | 69 |
Size
Tops
For measuring sizes (shirts, T-shirts, and tops), place the measuring tape horizontally at the fullest part of the chest and measure around the back.
What to measure:
Chest girth (1) and underbust girth (2)


Tops for Men
| Size | Chest girth (cm) |
|---|---|
| XS | 74-81 |
| S | 82-89 |
| M | 90-97 |
| L | 98-105 |
| XL | 106-113 |
| XXL | 114-117 |
Tops for Women
| Size | Chest girth (cm) | Underbust girth (cm) |
|---|---|---|
| XXS | 74 - 77 | 63 - 67 |
| XS | 78 - 81 | 68 - 72 |
| S | 82 - 85 | 73 - 77 |
| M | 86 - 89 | 78 - 82 |
| L | 90 - 93 | 83 - 87 |
Headwear
To measure your cap size, place the measuring tape one centimeter above your ears around your head and note the girth in centimeters.
What to measure:
Head girth (1)

| Size | Head girth (cm) |
|---|---|
| 6 7/8 | 55 |
| 7 | 56 |
| 7 1/8 | 57 |
| 7 1/4 | 58 |
| 7 3/8 | 59 |
| 7 1/2 | 60 |
| 7 5/8 | 61 |
| 7 3/4 | 62 |
| 7 7/8 | 63 |
| 8 | 64 |
Merchandise Blanks
Attention girls:
Since our merchandise tops (except for the girlies) are unisex products, they may run a bit larger. Therefore, it's better to order one size smaller than usual!
What to measure:
Chest girth (1), arm length (2) and length (3)
Sweater

Gildan
| Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
|---|---|---|---|
| Small | 98 | 58.5 | 63.5 |
| Medium | 107 | 58 | 68.5 |
| Large | 120 | 57.5 | 69 |
| XLarge | 131 | 58.5 | 69 |
| XXLarge | 139 | 60.5 | 74 |
Fruit of the Loom
| Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
|---|---|---|---|
| Small | 99 | 56.5 | 62 |
| Medium | 108 | 60 | 65 |
| Large | 121 | 57.5 | 68 |
| XLarge | 126 | 58.5 | 71 |
| XXLarge | - | - | - |
Urban Classics
| Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
|---|---|---|---|
| Small | 100 | 78 | 66.5 |
| Medium | 106 | 80.5 | 70.5 |
| Large | 113 | 83 | 72 |
| XLarge | 116 | 84.5 | 75 |
| XXLarge | - | - | - |
Zipper

Gildan
| Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
|---|---|---|---|
| Small | 49 | 54 | 60 |
| Medium | 54 | 54 | 68 |
| Large | 58 | 56 | 70 |
| XLarge | 63 | 58 | 76 |
| XXLarge | - | - | - |
Fruit of the Loom
| Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
|---|---|---|---|
| Small | 55 | 52 | 65 |
| Medium | 60 | 54 | 70 |
| Large | 64 | 56 | 72 |
| XLarge | 66 | 58 | 76 |
| XXLarge | 67 | 60 | 78 |
Hoodie

Gildan
| Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
|---|---|---|---|
| Small | 50 | 53 | 64 |
| Medium | 53 | 55 | 68 |
| Large | 60 | 58 | 70 |
| XLarge | 66 | 60 | 72 |
| XXLarge | 67 | 62 | 74 |
Fruit of the Loom
| Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
|---|---|---|---|
| Small | 50 | 52 | 66 |
| Medium | 55 | 54 | 68 |
| Large | 60 | 56 | 70 |
| XLarge | 65 | 58 | 72 |
| XXLarge | - | - | - |
Stanley / Stella
| Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
|---|---|---|---|
| Small | 51.5 | 64 | 68 |
| Medium | 54 | 65.5 | 72 |
| Large | 57 | 67 | 74 |
| XLarge | 60 | 68.5 | 76 |
| XXLarge | 63 | 70 | 78 |
T-Shirt

Gildan
| Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
|---|---|---|---|
| Small | 49 | 11 | 68 |
| Medium | 51 | 13 | 73 |
| Large | 54 | 15 | 75 |
| XLarge | 58 | 17 | 78 |
| XXLarge | 62 | 18 | 80 |
Fruit of the Loom
| Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
|---|---|---|---|
| Small | 47 | 11 | 70 |
| Medium | 49 | 12 | 72 |
| Large | 53 | 14 | 74 |
| XLarge | 57 | 16 | 76 |
| XXLarge | 60 | 18 | 78 |
Stanley / Stella
| Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
|---|---|---|---|
| Small | 49 | 20.5 | 69 |
| Medium | 52 | 21.5 | 72 |
| Large | 55 | 22.5 | 74 |
| XLarge | 58 | 22.5 | 76 |
| XXLarge | 61 | 23.5 | 78 |
Longsleeve

Gildan
| Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
|---|---|---|---|
| Small | 50 | 52 | 65 |
| Medium | 52 | 56 | 68 |
| Large | 54 | 58 | 70 |
| XLarge | 57 | 60 | 72 |
| XXLarge | 65 | 62 | 74 |
Fruit of the Loom
| Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
|---|---|---|---|
| Small | 50 | 54 | 68 |
| Medium | 52 | 56 | 70 |
| Large | 57 | 58 | 72 |
| XLarge | 61 | 60 | 74 |
| XXLarge | 65 | 62 | 76 |
Continental
| Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
|---|---|---|---|
| Small | 51 | 41 | 68 |
| Medium | 53 | 41 | 70 |
| Large | 56 | 41 | 72 |
| XLarge | 59 | 41 | 74 |
| XXLarge | - | - | - |
Stedman
| Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
|---|---|---|---|
| Small | 49.5 | 50 | 68 |
| Medium | 52 | 51 | 69.5 |
| Large | 54 | 50 | 70 |
| XLarge | 57 | 54 | 76.5 |
| XXLarge | 60 | 55 | 77 |
B&C
| Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
|---|---|---|---|
| Small | 53 | 55 | 68 |
| Medium | 55 | 55.5 | 71 |
| Large | 56 | 56 | 71.5 |
| XLarge | 60 | 56.5 | 73 |
| XXLarge | 61 | 57 | 75 |
Tank

Fruit of the Loom
| Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
|---|---|---|---|
| Small | 45 | - | 68 |
| Medium | 49 | - | 70 |
| Large | 53 | - | 72 |
| XLarge | 56 | - | 74 |
| XXLarge | 59 | - | 76 |
Girly

Gildan
| Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
|---|---|---|---|
| XSmall | - | - | - |
| Small | 46 | 4 | 63 |
| Medium | 47 | 5 | 65 |
| Large | 48 | 6 | 68 |
| XLarge | - | - | - |
| XXLarge | - | - | - |
Continental
| Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
|---|---|---|---|
| XSmall | 43 | 4 | 60 |
| Small | 45 | 5 | 63 |
| Medium | 47 | 7 | 65 |
| Large | 50 | 9 | 67 |
| XLarge | - | - | - |
| XXLarge | - | - | - |
Stedman
| Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
|---|---|---|---|
| XSmall | - | - | - |
| Small | 42 | 4 | 60 |
| Medium | 43 | 5 | 63.5 |
| Large | 47 | 5 | 64.5 |
| XLarge | - | - | - |
| XXLarge | - | - | - |
B&C
| Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
|---|---|---|---|
| XSmall | - | - | - |
| Small | 42 | 6 | 59 |
| Medium | - | - | - |
| Large | - | - | - |
| XLarge | - | - | - |
| XXLarge | - | - | - |
Stanley / Stella
| Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
|---|---|---|---|
| XSmall | 45 | 16 | 62 |
| Small | 44.5 | 16 | 64 |
| Medium | 47.5 | 17 | 66 |
| Large | 50.5 | 17 | 68 |
| XLarge | 53.5 | 18 | 69 |
| XXLarge | 56.5 | 18 | 69 |
Service
Service
Département: Merch de entertainment
Entertainment: Friends
Type de produit: T-shirts
Matériel: 100% Coton, Maillot
Longueur: Manche courte
Couleur: blanc
Couper: Régulier
- Dessin
- Col rond
Lavage normale 30°C
Pas de blanchiment
Pas de séchage en tambour
Repassage à température moyenne
Nettoyage à sec interdit
Produits populaires

