Size
Parkway Drive - Crest Logo Premium - Tank
incl. VAT, Shipping calculated at checkout
Size
Tops
For measuring sizes (shirts, T-shirts, and tops), place the measuring tape horizontally at the fullest part of the chest and measure around the back.
What to measure:
Chest girth (1) and underbust girth (2)
Tops for Men
Size | Chest girth (cm) |
---|---|
XS | 74-81 |
S | 82-89 |
M | 90-97 |
L | 98-105 |
XL | 106-113 |
XXL | 114-117 |
Tops for Women
Size | Chest girth (cm) | Underbust girth (cm) |
---|---|---|
XXS | 74 - 77 | 63 - 67 |
XS | 78 - 81 | 68 - 72 |
S | 82 - 85 | 73 - 77 |
M | 86 - 89 | 78 - 82 |
L | 90 - 93 | 83 - 87 |
Headwear
To measure your cap size, place the measuring tape one centimeter above your ears around your head and note the girth in centimeters.
What to measure:
Head girth (1)
Size | Head girth (cm) |
---|---|
6 7/8 | 55 |
7 | 56 |
7 1/8 | 57 |
7 1/4 | 58 |
7 3/8 | 59 |
7 1/2 | 60 |
7 5/8 | 61 |
7 3/4 | 62 |
7 7/8 | 63 |
8 | 64 |
Merchandise Blanks
Attention girls:
Since our merchandise tops (except for the girlies) are unisex products, they may run a bit larger. Therefore, it's better to order one size smaller than usual!
What to measure:
Chest girth (1), arm length (2) and length (3)
Sweater
Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
---|---|---|---|
Small | 105 | 67 | 67 |
Medium | 114 | 66.5 | 70 |
Large | 114 | 67.5 | 74 |
XLarge | 124 | 71.5 | 77.5 |
XXLarge | - | - | - |
Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
---|---|---|---|
Small | 98 | 58.5 | 63.5 |
Medium | 107 | 58 | 68.5 |
Large | 120 | 57.5 | 69 |
XLarge | 131 | 58.5 | 69 |
XXLarge | 139 | 60.5 | 74 |
Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
---|---|---|---|
Small | 100 | 81 | 66 |
Medium | 108 | 81.5 | 67 |
Large | 116 | 81.5 | 68.5 |
XLarge | 129 | 84.5 | 71 |
XXLarge | 139 | 87.5 | 74 |
Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
---|---|---|---|
Small | 99 | 56.5 | 62 |
Medium | 108 | 60 | 65 |
Large | 121 | 57.5 | 68 |
XLarge | 126 | 58.5 | 71 |
XXLarge | - | - | - |
Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
---|---|---|---|
Small | 100 | 78 | 66.5 |
Medium | 106 | 80.5 | 70.5 |
Large | 113 | 83 | 72 |
XLarge | 116 | 84.5 | 75 |
XXLarge | - | - | - |
Zipper
Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
---|---|---|---|
Small | 49 | 54 | 60 |
Medium | 54 | 54 | 68 |
Large | 58 | 56 | 70 |
XLarge | 63 | 58 | 76 |
XXLarge | - | - | - |
Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
---|---|---|---|
Small | 55 | 52 | 65 |
Medium | 60 | 54 | 70 |
Large | 64 | 56 | 72 |
XLarge | 66 | 58 | 76 |
XXLarge | 67 | 60 | 78 |
Hoodie
Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
---|---|---|---|
Small | 50 | 53 | 64 |
Medium | 53 | 55 | 68 |
Large | 60 | 58 | 70 |
XLarge | 66 | 60 | 72 |
XXLarge | 67 | 62 | 74 |
Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
---|---|---|---|
Small | 50 | 52 | 66 |
Medium | 55 | 54 | 68 |
Large | 60 | 56 | 70 |
XLarge | 65 | 58 | 72 |
XXLarge | - | - | - |
Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
---|---|---|---|
Small | 51.5 | 64 | 68 |
Medium | 54 | 65.5 | 72 |
Large | 57 | 67 | 74 |
XLarge | 60 | 68.5 | 76 |
XXLarge | 63 | 70 | 78 |
T-Shirt
Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
---|---|---|---|
Small | 49 | 11 | 68 |
Medium | 51 | 13 | 73 |
Large | 54 | 15 | 75 |
XLarge | 58 | 17 | 78 |
XXLarge | 62 | 18 | 80 |
Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
---|---|---|---|
Small | 47 | 11 | 70 |
Medium | 49 | 12 | 72 |
Large | 53 | 14 | 74 |
XLarge | 57 | 16 | 76 |
XXLarge | 60 | 18 | 78 |
Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
---|---|---|---|
Small | 49 | 20.5 | 69 |
Medium | 52 | 21.5 | 72 |
Large | 55 | 22.5 | 74 |
XLarge | 58 | 22.5 | 76 |
XXLarge | 61 | 23.5 | 78 |
Longsleeve
Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
---|---|---|---|
Small | 50 | 52 | 65 |
Medium | 52 | 56 | 68 |
Large | 54 | 58 | 70 |
XLarge | 57 | 60 | 72 |
XXLarge | 65 | 62 | 74 |
Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
---|---|---|---|
Small | 50 | 54 | 68 |
Medium | 52 | 56 | 70 |
Large | 57 | 58 | 72 |
XLarge | 61 | 60 | 74 |
XXLarge | 65 | 62 | 76 |
Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
---|---|---|---|
Small | 51 | 41 | 68 |
Medium | 53 | 41 | 70 |
Large | 56 | 41 | 72 |
XLarge | 59 | 41 | 74 |
XXLarge | - | - | - |
Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
---|---|---|---|
Small | 53.5 | 37 | 74 |
Medium | 54 | 38 | 76 |
Large | 56.5 | 38.5 | 78 |
XLarge | 58 | 39 | 80 |
XXLarge | - | - | - |
Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
---|---|---|---|
Small | 49.5 | 50 | 68 |
Medium | 52 | 51 | 69.5 |
Large | 54 | 50 | 70 |
XLarge | 57 | 54 | 76.5 |
XXLarge | 60 | 55 | 77 |
Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
---|---|---|---|
Small | 53 | 55 | 68 |
Medium | 55 | 55.5 | 71 |
Large | 56 | 56 | 71.5 |
XLarge | 60 | 56.5 | 73 |
XXLarge | 61 | 57 | 75 |
Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
---|---|---|---|
Small | - | - | - |
Medium | - | - | - |
Large | 56.5 | 32 | 77 |
XLarge | - | - | - |
XXLarge | - | - | - |
Tank
Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
---|---|---|---|
Small | 45 | - | 68 |
Medium | 49 | - | 70 |
Large | 53 | - | 72 |
XLarge | 56 | - | 74 |
XXLarge | 59 | - | 76 |
Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
---|---|---|---|
Small | 49 | - | 70 |
Medium | 50 | - | 74 |
Large | 52 | - | 76 |
XLarge | 55 | - | 78 |
XXLarge | - | - | - |
Girly
Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
---|---|---|---|
XSmall | - | - | - |
Small | 46 | 4 | 63 |
Medium | 47 | 5 | 65 |
Large | 48 | 6 | 68 |
XLarge | - | - | - |
XXLarge | - | - | - |
Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
---|---|---|---|
XSmall | - | - | - |
Small | 42 | 5 | 63 |
Medium | 43 | 6 | 65 |
Large | 54 | 8 | 68 |
XLarge | - | - | - |
XXLarge | - | - | - |
Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
---|---|---|---|
XSmall | 43 | 4 | 60 |
Small | 45 | 5 | 63 |
Medium | 47 | 7 | 65 |
Large | 50 | 9 | 67 |
XLarge | - | - | - |
XXLarge | - | - | - |
Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
---|---|---|---|
XSmall | - | - | - |
Small | 45 | 4 | 63.5 |
Medium | 50.5 | 5 | 64 |
Large | 55 | 6 | 67 |
XLarge | - | - | - |
XXLarge | - | - | - |
Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
---|---|---|---|
XSmall | - | - | - |
Small | 42 | 4 | 60 |
Medium | 43 | 5 | 63.5 |
Large | 47 | 5 | 64.5 |
XLarge | - | - | - |
XXLarge | - | - | - |
Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
---|---|---|---|
XSmall | - | - | - |
Small | 45 | 5 | 62 |
Medium | 46 | 5 | 64.5 |
Large | 46.5 | 6 | 66 |
XLarge | - | - | - |
XXLarge | - | - | - |
Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
---|---|---|---|
XSmall | - | - | - |
Small | 40.5 | 5 | 60 |
Medium | 42 | 5 | 62 |
Large | 49 | 6 | 63 |
XLarge | - | - | - |
XXLarge | - | - | - |
Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
---|---|---|---|
XSmall | - | - | - |
Small | 42 | 6 | 59 |
Medium | - | - | - |
Large | - | - | - |
XLarge | - | - | - |
XXLarge | - | - | - |
Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
---|---|---|---|
XSmall | 45 | 16 | 62 |
Small | 44.5 | 16 | 64 |
Medium | 47.5 | 17 | 66 |
Large | 50.5 | 17 | 68 |
XLarge | 53.5 | 18 | 69 |
XXLarge | 56.5 | 18 | 69 |
Size
Tops
For measuring sizes (shirts, T-shirts, and tops), place the measuring tape horizontally at the fullest part of the chest and measure around the back.
What to measure:
Chest girth (1) and underbust girth (2)
Tops for Men
Size | Chest girth (cm) |
---|---|
XS | 74-81 |
S | 82-89 |
M | 90-97 |
L | 98-105 |
XL | 106-113 |
XXL | 114-117 |
Tops for Women
Size | Chest girth (cm) | Underbust girth (cm) |
---|---|---|
XXS | 74 - 77 | 63 - 67 |
XS | 78 - 81 | 68 - 72 |
S | 82 - 85 | 73 - 77 |
M | 86 - 89 | 78 - 82 |
L | 90 - 93 | 83 - 87 |
Headwear
To measure your cap size, place the measuring tape one centimeter above your ears around your head and note the girth in centimeters.
What to measure:
Head girth (1)
Size | Head girth (cm) |
---|---|
6 7/8 | 55 |
7 | 56 |
7 1/8 | 57 |
7 1/4 | 58 |
7 3/8 | 59 |
7 1/2 | 60 |
7 5/8 | 61 |
7 3/4 | 62 |
7 7/8 | 63 |
8 | 64 |
Merchandise Blanks
Attention girls:
Since our merchandise tops (except for the girlies) are unisex products, they may run a bit larger. Therefore, it's better to order one size smaller than usual!
What to measure:
Chest girth (1), arm length (2) and length (3)
Sweater
Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
---|---|---|---|
Small | 105 | 67 | 67 |
Medium | 114 | 66.5 | 70 |
Large | 114 | 67.5 | 74 |
XLarge | 124 | 71.5 | 77.5 |
XXLarge | - | - | - |
Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
---|---|---|---|
Small | 98 | 58.5 | 63.5 |
Medium | 107 | 58 | 68.5 |
Large | 120 | 57.5 | 69 |
XLarge | 131 | 58.5 | 69 |
XXLarge | 139 | 60.5 | 74 |
Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
---|---|---|---|
Small | 100 | 81 | 66 |
Medium | 108 | 81.5 | 67 |
Large | 116 | 81.5 | 68.5 |
XLarge | 129 | 84.5 | 71 |
XXLarge | 139 | 87.5 | 74 |
Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
---|---|---|---|
Small | 99 | 56.5 | 62 |
Medium | 108 | 60 | 65 |
Large | 121 | 57.5 | 68 |
XLarge | 126 | 58.5 | 71 |
XXLarge | - | - | - |
Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
---|---|---|---|
Small | 100 | 78 | 66.5 |
Medium | 106 | 80.5 | 70.5 |
Large | 113 | 83 | 72 |
XLarge | 116 | 84.5 | 75 |
XXLarge | - | - | - |
Zipper
Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
---|---|---|---|
Small | 49 | 54 | 60 |
Medium | 54 | 54 | 68 |
Large | 58 | 56 | 70 |
XLarge | 63 | 58 | 76 |
XXLarge | - | - | - |
Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
---|---|---|---|
Small | 55 | 52 | 65 |
Medium | 60 | 54 | 70 |
Large | 64 | 56 | 72 |
XLarge | 66 | 58 | 76 |
XXLarge | 67 | 60 | 78 |
Hoodie
Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
---|---|---|---|
Small | 50 | 53 | 64 |
Medium | 53 | 55 | 68 |
Large | 60 | 58 | 70 |
XLarge | 66 | 60 | 72 |
XXLarge | 67 | 62 | 74 |
Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
---|---|---|---|
Small | 50 | 52 | 66 |
Medium | 55 | 54 | 68 |
Large | 60 | 56 | 70 |
XLarge | 65 | 58 | 72 |
XXLarge | - | - | - |
Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
---|---|---|---|
Small | 51.5 | 64 | 68 |
Medium | 54 | 65.5 | 72 |
Large | 57 | 67 | 74 |
XLarge | 60 | 68.5 | 76 |
XXLarge | 63 | 70 | 78 |
T-Shirt
Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
---|---|---|---|
Small | 49 | 11 | 68 |
Medium | 51 | 13 | 73 |
Large | 54 | 15 | 75 |
XLarge | 58 | 17 | 78 |
XXLarge | 62 | 18 | 80 |
Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
---|---|---|---|
Small | 47 | 11 | 70 |
Medium | 49 | 12 | 72 |
Large | 53 | 14 | 74 |
XLarge | 57 | 16 | 76 |
XXLarge | 60 | 18 | 78 |
Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
---|---|---|---|
Small | 49 | 20.5 | 69 |
Medium | 52 | 21.5 | 72 |
Large | 55 | 22.5 | 74 |
XLarge | 58 | 22.5 | 76 |
XXLarge | 61 | 23.5 | 78 |
Longsleeve
Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
---|---|---|---|
Small | 50 | 52 | 65 |
Medium | 52 | 56 | 68 |
Large | 54 | 58 | 70 |
XLarge | 57 | 60 | 72 |
XXLarge | 65 | 62 | 74 |
Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
---|---|---|---|
Small | 50 | 54 | 68 |
Medium | 52 | 56 | 70 |
Large | 57 | 58 | 72 |
XLarge | 61 | 60 | 74 |
XXLarge | 65 | 62 | 76 |
Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
---|---|---|---|
Small | 51 | 41 | 68 |
Medium | 53 | 41 | 70 |
Large | 56 | 41 | 72 |
XLarge | 59 | 41 | 74 |
XXLarge | - | - | - |
Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
---|---|---|---|
Small | 53.5 | 37 | 74 |
Medium | 54 | 38 | 76 |
Large | 56.5 | 38.5 | 78 |
XLarge | 58 | 39 | 80 |
XXLarge | - | - | - |
Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
---|---|---|---|
Small | 49.5 | 50 | 68 |
Medium | 52 | 51 | 69.5 |
Large | 54 | 50 | 70 |
XLarge | 57 | 54 | 76.5 |
XXLarge | 60 | 55 | 77 |
Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
---|---|---|---|
Small | 53 | 55 | 68 |
Medium | 55 | 55.5 | 71 |
Large | 56 | 56 | 71.5 |
XLarge | 60 | 56.5 | 73 |
XXLarge | 61 | 57 | 75 |
Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
---|---|---|---|
Small | - | - | - |
Medium | - | - | - |
Large | 56.5 | 32 | 77 |
XLarge | - | - | - |
XXLarge | - | - | - |
Tank
Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
---|---|---|---|
Small | 45 | - | 68 |
Medium | 49 | - | 70 |
Large | 53 | - | 72 |
XLarge | 56 | - | 74 |
XXLarge | 59 | - | 76 |
Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
---|---|---|---|
Small | 49 | - | 70 |
Medium | 50 | - | 74 |
Large | 52 | - | 76 |
XLarge | 55 | - | 78 |
XXLarge | - | - | - |
Girly
Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
---|---|---|---|
XSmall | - | - | - |
Small | 46 | 4 | 63 |
Medium | 47 | 5 | 65 |
Large | 48 | 6 | 68 |
XLarge | - | - | - |
XXLarge | - | - | - |
Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
---|---|---|---|
XSmall | - | - | - |
Small | 42 | 5 | 63 |
Medium | 43 | 6 | 65 |
Large | 54 | 8 | 68 |
XLarge | - | - | - |
XXLarge | - | - | - |
Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
---|---|---|---|
XSmall | 43 | 4 | 60 |
Small | 45 | 5 | 63 |
Medium | 47 | 7 | 65 |
Large | 50 | 9 | 67 |
XLarge | - | - | - |
XXLarge | - | - | - |
Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
---|---|---|---|
XSmall | - | - | - |
Small | 45 | 4 | 63.5 |
Medium | 50.5 | 5 | 64 |
Large | 55 | 6 | 67 |
XLarge | - | - | - |
XXLarge | - | - | - |
Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
---|---|---|---|
XSmall | - | - | - |
Small | 42 | 4 | 60 |
Medium | 43 | 5 | 63.5 |
Large | 47 | 5 | 64.5 |
XLarge | - | - | - |
XXLarge | - | - | - |
Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
---|---|---|---|
XSmall | - | - | - |
Small | 45 | 5 | 62 |
Medium | 46 | 5 | 64.5 |
Large | 46.5 | 6 | 66 |
XLarge | - | - | - |
XXLarge | - | - | - |
Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
---|---|---|---|
XSmall | - | - | - |
Small | 40.5 | 5 | 60 |
Medium | 42 | 5 | 62 |
Large | 49 | 6 | 63 |
XLarge | - | - | - |
XXLarge | - | - | - |
Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
---|---|---|---|
XSmall | - | - | - |
Small | 42 | 6 | 59 |
Medium | - | - | - |
Large | - | - | - |
XLarge | - | - | - |
XXLarge | - | - | - |
Size | Chest girth (cm) | Arm length (cm) | Length (cm) |
---|---|---|---|
XSmall | 45 | 16 | 62 |
Small | 44.5 | 16 | 64 |
Medium | 47.5 | 17 | 66 |
Large | 50.5 | 17 | 68 |
XLarge | 53.5 | 18 | 69 |
XXLarge | 56.5 | 18 | 69 |
Service
Service
Department: Merchandise
Band: Parkway Drive
Genre: Melodic Hardcore, Melodic Metal, Melodic Metalcore, Metalcore
Product type: Tanks
Material: 100% Cotton, Jersey
Color: black
Cut: Regular
Blank:
- Graphic
- Continental - a synonym for quality, social responsibility and sustainability in terms of textile production. All products are liable to certified environmental standards as well as strict ethical regulations.
Machine Wash Cold
Do Not Bleach
Tumble Dry Low Heat
Iron Steam or Dry with Low Heat
Do Not Dryclean